DSPBRAGAPAV82

Arnoso, Arnoso (santa Maria e Santa Eulália) e Sezures
  • Bed Icon
    Bedrooms
    3
  • Bathroom Icon
    Bathrooms
    3
  • Parking Icon
    Garage Parking
    No
  • Pool Icon
    Pool
    No
  • Square Meters Icon
    Living area
    223 m2
  • Price Per Square Meters Icon
    Price p/ Sqm
    1479.82 €

Other Features

Other Building Fractions

15 Available

Ref. Floor Type Bedrooms W.C. Living Area Total Area Price Details
DSPBRAGAPAV85 Villa 3 3 223 m2 248 m2 348.000 € View More
DSPBRAGAPAV82 Villa 3 3 223 m2 248 m2 330.000 € View More
DSPBRAGAPAV84 Villa 3 3 223 m2 248 m2 330.000 € View More
DSPBRAGAPAV83 Villa 3 3 223 m2 248 m2 330.000 € View More
DSPBRAGAPAV81 Villa 3 3 223 m2 248 m2 348.000 € View More
DSPBRAGAPAV88 Villa 3 3 223 m2 248 m2 370.000 € View More
DSPBRAGAPAV87 Villa 3 3 223 m2 248 m2 370.000 € View More
DSPBRAGAPAV86 Villa 3 3 223 m2 248 m2 370.000 € View More
DSPBRAGAPAV91 Villa 3 3 223 m2 248 m2 360.000 € View More
DSPBRAGAPAV90 Villa 3 3 223 m2 248 m2 360.000 € View More
DSPBRAGAPAV89 Villa 3 3 223 m2 248 m2 360.000 € View More
DSPBRAGAPAV95 Villa 3 3 223 m2 248 m2 358.000 € View More
DSPBRAGAPAV94 Villa 3 3 223 m2 248 m2 354.000 € View More
DSPBRAGAPAV93 Villa 3 3 223 m2 248 m2 365.000 € View More
DSPBRAGAPAV92 Villa 3 3 223 m2 248 m2 360.000 € View More

Property Location