SAMOUCO VILLAGE

Samouco
  • Parking Icon
    Garage Parking
    Yes
  • Pool Icon
    Pool
    Yes

Other Features

  • Terrace
  • Heating
  • Washing Machine
  • Dish Washing Machine
  • Air Conditioning
  • Laundry
  • Driveway
  • Fitted Wardrobes
  • Fireplace
  • Video Entry system
  • Security Alarm
  • Double Glazing
  • Electric Shutters
  • Electric Garage Gate
  • Equipped Kitchen
  • Quiet Location
  • Walk In Closet
  • Parking Space
  • Underfloor
  • Barbecue
  • Domotics
  • Security Door
  • Uninterrupted Views
  • Balcony
  • Solar Panels Pre-installation

Other Building Fractions

11 Available

Ref. Floor Type Bedrooms W.C. Living Area Total Area Price Details
DSPDAVILLAAGR16 Villa 4 5 309.7 m2 382 m2 1.195.000 € View More
DSPDAVILLAAGR15 Villa 4 5 309.36 m2 381.3 m2 1.195.000 € View More
DSPDAVILLAAGR14 Villa 4 5 308.22 m2 378.9 m2 1.195.000 € View More
DSPDAVILLAAGR13 Villa 4 5 256.5 m2 323 m2 1.195.000 € View More
DSPDAVILLAAGR12 Villa 4 5 256.5 m2 321 m2 1.195.000 € View More
DSPDAVILLAAGR22 Villa 4 5 315.07 m2 393.3 m2 1.300.000 € View More
DSPDAVILLAAGR21 Villa 4 5 314.92 m2 393 m2 1.300.000 € View More
DSPDAVILLAAGR20 Villa 4 5 313.69 m2 390.4 m2 1.300.000 € View More
DSPDAVILLAAGR19 Villa 4 5 370.31 m2 389.8 m2 1.300.000 € View More
DSPDAVILLAAGR18 Villa 4 5 311.36 m2 385.5 m2 1.300.000 € View More
DSPDAVILLAAGR17 Villa 4 5 311.03 m2 384.8 m2 1.300.000 € View More

Property Location