DSPBRAGASL9

Ferreiros e Gondizalves
  • Parking Icon
    Garage Parking
    No
  • Pool Icon
    Pool
    No
  • Energy Rating Icon
    Energy Rating
    A+

Other Features

Other Building Fractions

10 Available

Ref. Floor Type Bedrooms W.C. Living Area Total Area Price Details
DSPBRAGASL11 1 Apartment 1 1 58.5 m2 111 m2 250.000 € View More
DSPBRAGASL10 2 Apartment 1 1 58.5 m2 89.1 m2 250.000 € View More
DSPBRAGASL13 1 Apartment 2 2 83.7 m2 147.1 m2 350.000 € View More
DSPBRAGASL12 3 Apartment 2 2 83.7 m2 133.8 m2 350.000 € View More
DSPBRAGASL15 5 Apartment 3 3 126 m2 244.35 m2 540.000 € View More
DSPBRAGASL14 5 Apartment 3 3 120.6 m2 256.5 m2 540.000 € View More
DSPBRAGASL16 1 Apartment 3 4 180 m2 257.15 m2 595.000 € View More
DSPBRAGASL19 2 Apartment 4 4 162 m2 229.65 m2 610.000 € View More
DSPBRAGASL18 5 Apartment 4 4 156.6 m2 345.61 m2 620.000 € View More
DSPBRAGASL17 5 Apartment 4 4 156.6 m2 345.61 m2 620.000 € View More

Property Location